Vónin
It all started in 1969 and today Vónin is a major developer and manufacturer of high quality fishing gear, aquaculture equipment as well as supplying equipment for the land base industry.
Back
Mooring Buoys
The Aqua series mooring buoys are rotomolded from polyethylene (PE) with an extra heavy wall-thickness of 8mm and filled with polystyrene foam (EPS), or polyurethane foam (PUR) depending on the application. The hot dip galvanized steel armatures and chain varies from application to application depending if it is for aquaculture, offshore, surface, sub-surface or other installations.
Type | Volume | Weight | Net buoyancy | Length | Diameter |
---|---|---|---|---|---|
AQUA 250 | 260 liters | 32 kg | 228 kg | 113 cm | 65 cm |
AQUA 400 | 450 liters | 45 kg | 400 kg | 110 cm | 77 cm |
AQUA 600 | 620 liters | 55 kg | 560 kg | 165 cm | 77 x 77 cm |
AQUA 600 PRE | 620 liters | 60 kg | 560 kg | 127 cm | 120 cm |
AQUA 850 | 873 liters | 73 kg | 800 kg | 143 cm | 120 cm |
AQUA 1100 | 1130 liters | 95 kg | 1035 kg | 165 cm | 120 cm |
AQUA 1350 | 1380 liters | 118 kg | 1262 kg | 188 cm | 120 cm |
AQUA 1600 | 1640 liters | 130 kg | 1510 kg | 213 cm | 120 cm |
AQUA 2000 | 2020 liters | 180 kg | 1900 kg | 228 cm | 117 x 117 cm |
AQUA 2500 | 2550 liters | 210 kg | 2340 kg | 210 cm | 160 cm |
AQUA 3000 | 3050 liters | 235 kg | 2815 kg | 235 cm | 160 cm |
AQUA 4000 | 4075 liters | 285 kg | 3790 kg | 235 cm | 194 cm |
The APB-series represents a modular series of buoys, designed for surface and sub-surface use, rotomolded from polyethylene (PE) and filled with polystyrene foam (EPS), polyurethane foam (PUR) or other materials depending on the application. The buoys are equipped with hot dip galvanized steel armatures, 4 full-length hot dip galvanized steel bolts and continuous chain through the center.
Type | Weight | Net buoyancy | Length | Width |
---|---|---|---|---|
APB 500 AQUA | 85 kg | 495 kg | 72 cm | 117 x 117 cm |
APB 1000 AQUA FO | 115 kg | 1015 kg | 125 cm | 117 x 117 cm |
APB 1500 AQUA FO | 140 kg | 1520 kg | 165 cm | 117 x 117 cm |
APB 1500 AQUA | 255 kg | 1500 kg | 114 cm | 180 x 180 cm |
APB 2200 AQUA | 280 kg | 2200 kg | 147 cm | 180 X 180 cm |
APB 3000 AQUA | 400 kg | 3000 kg | 195 cm | 180 x 180 cm |
APB 4400 AQUA | 590 kg | 4400 kg | 245 cm | 180 X 180 cm |
APB 6600 AQUA | 890 kg | 6400 kg | 327 cm | 180 X 180 cm |
APB 8000 AQUA | 1685 kg | 8215 kg | 529 cm | 180 X 180 cm |
APB 10000 AQUA | 1975 kg | 10325 kg | 529 cm | 180 x 180 cm |
Designed for both surface and sub-sea applications, the APBXL-series offers a flexible modular system to meet varying buoyancy needs—up to 10T.
Constructed from 10 mm rotomolded polyethylene and filled with EPS, PUR, or custom materials. Equipped with hot dip galvanized steel armatures, full-length bolts, and a continuous central chain. Adaptable for aquaculture, offshore energy, and more, with standard and custom configurations available. Includes integrated fixture for light and other equipment to easily be mounted.
Type | Volume | Weight | Net buoyancy | Length | Width |
---|---|---|---|---|---|
APBXL 6T | 6650 liter | 650 kg | 6000 kg | 173 cm | 233 cm |
APBXL 8T | 8950 liter | 1050 kg | 7900 kg | 235 cm | 233 cm |
APBXL 10 T | 11200 liter | 1330 kg | 9900 kg | 275 cm | 233 cm |